<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaWirelessNews.com &#187; mobile game</title>
	<atom:link href="http://www.chinawirelessnews.com/tag/mobile-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawirelessnews.com</link>
	<description>Wireless News For Telecom &#38; Mobile I.T. Professionals in China</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wireless Services Decline In China For KongZhong</title>
		<link>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/</link>
		<comments>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:22:36 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2.5G]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wang Leilei]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12465</guid>
		<description><![CDATA[Chinese mobile Internet company KongZhong Corporation today announced its unaudited second quarter 2010 financial results. Total revenues for the quarter increased 9% year-over-year to USD35.3 million and total gross margin was 48% in the second quarter of 2010, an increase of 44% from the previous quarter in 2010. Net income was USD2.6 million, and KongZhong [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Firm Invests In American iPhone Game Developer</title>
		<link>http://www.chinawirelessnews.com/2010/07/08/9794-chinese-firm-invests-in-american-iphone-game-developer/</link>
		<comments>http://www.chinawirelessnews.com/2010/07/08/9794-chinese-firm-invests-in-american-iphone-game-developer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:17:09 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Aurora Feint]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[OpenFeint]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12315</guid>
		<description><![CDATA[Chinese online gaming firm The9 has made a strategic minority equity investment in Aurora Feint Inc., an American mobile game developer. Jun Zhu, The9's chairman and CEO, stated: "We are confident of the prospect for this mobile platform and believe it will play an important role in the future development of global mobile internet. The [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/07/08/9794-chinese-firm-invests-in-american-iphone-game-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Shanda Games To Launch Products For iPhone, iPad In 2010</title>
		<link>http://www.chinawirelessnews.com/2010/06/28/9783-chinas-shanda-games-to-launch-products-for-iphone-ipad-in-2010/</link>
		<comments>http://www.chinawirelessnews.com/2010/06/28/9783-chinas-shanda-games-to-launch-products-for-iphone-ipad-in-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:00:47 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tan Qunzhao]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12259</guid>
		<description><![CDATA[According to Tan Qunzhao, chairman and CEO of the Chinese online game developer and operator Shanda Games, the company plans to launch several games for Apple's iPhone handsets and iPad tablet computers in the third quarter of 2010.
According to reports in local media, Tan explained that these games will mainly target overseas users. Because Apple [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/06/28/9783-chinas-shanda-games-to-launch-products-for-iphone-ipad-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Mobile Environment Shown By KongZhong&#039;s Financials In China</title>
		<link>http://www.chinawirelessnews.com/2010/05/20/9728-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2010/05/20/9728-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:11:24 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wang Leilei]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12076</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced its unaudited first quarter 2010 financial results.
Total revenues for the first quarter of 2010 increased 37% year-over-year to USD40.64 million, with WVAS revenues accounting for USD25.9 million, a 3% increase from the previous quarter and a 9% increase from the same period last year.
Although the bulk of [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/05/20/9728-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Punishes Wireless Service Providers</title>
		<link>http://www.chinawirelessnews.com/2010/05/06/9713-china-mobile-punishes-wireless-service-providers/</link>
		<comments>http://www.chinawirelessnews.com/2010/05/06/9713-china-mobile-punishes-wireless-service-providers/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:30:26 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12002</guid>
		<description><![CDATA[Based on users' complaints and investigations done by its provincial affiliates, China Mobile has punished five mobile phone game service providers and seven wireless music service providers to which it offers network access.
The five mobile game value-added service providers are reportedly MNC, Guangzhou Dongyi Information Technology Company, Beijing Dongfang Huiqun Technology Development Company, Beijing Astrolink [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/05/06/9713-china-mobile-punishes-wireless-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom To Build Six Content Bases To Propel 3G Apps</title>
		<link>http://www.chinawirelessnews.com/2010/01/27/9578-china-telecom-to-build-six-content-bases-to-propel-3g-apps/</link>
		<comments>http://www.chinawirelessnews.com/2010/01/27/9578-china-telecom-to-build-six-content-bases-to-propel-3g-apps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:02:44 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[eSurfing]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[sichuan]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11472</guid>
		<description><![CDATA[China Telecom plans to establish a product center and will set up six content bases [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/01/27/9578-china-telecom-to-build-six-content-bases-to-propel-3g-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktone Pays USD9 Million For Controlling Stake In Chinese Mobile Game Company</title>
		<link>http://www.chinawirelessnews.com/2010/01/13/9561-linktone-pays-usd9-million-for-controlling-stake-in-chinese-mobile-game-company/</link>
		<comments>http://www.chinawirelessnews.com/2010/01/13/9561-linktone-pays-usd9-million-for-controlling-stake-in-chinese-mobile-game-company/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:00:52 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fan Xiaoqing]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11395</guid>
		<description><![CDATA[Chinese wireless value-added services firm Linktone Ltd. has entered into a definitive agreement to acquire [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/01/13/9561-linktone-pays-usd9-million-for-controlling-stake-in-chinese-mobile-game-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea&#039;s KT To Acquire Stake In Chinese Mobile Service Provider</title>
		<link>http://www.chinawirelessnews.com/2009/12/30/9538-south-koreas-kt-to-acquire-stake-in-chinese-mobile-service-provider/</link>
		<comments>http://www.chinawirelessnews.com/2009/12/30/9538-south-koreas-kt-to-acquire-stake-in-chinese-mobile-service-provider/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:00:36 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KT]]></category>
		<category><![CDATA[Maeng Soo-ho]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Omnitel]]></category>
		<category><![CDATA[Ringtone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11287</guid>
		<description><![CDATA[South Korean telecom operator KT has announced plans to acquire 25% stake in Omnitel China, [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/12/30/9538-south-koreas-kt-to-acquire-stake-in-chinese-mobile-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktone&#039;s Wireless Revenue Crashes In China</title>
		<link>http://www.chinawirelessnews.com/2009/12/01/9470-linktones-wireless-revenue-crashes-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2009/12/01/9470-linktones-wireless-revenue-crashes-in-china/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:00:37 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hary Tanoesoedibjo]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11123</guid>
		<description><![CDATA[Wireless value-added services revenue precipitously dropped in the third quarter ended September 30, 2009, for [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/12/01/9470-linktones-wireless-revenue-crashes-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Announces Q3 2009 Financial Results</title>
		<link>http://www.chinawirelessnews.com/2009/11/12/9452-kongzhong-announces-q3-2009-financial-results/</link>
		<comments>http://www.chinawirelessnews.com/2009/11/12/9452-kongzhong-announces-q3-2009-financial-results/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:23:05 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2.5G]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wang Leilei]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11016</guid>
		<description><![CDATA[Chinese mobile wireless value-added services firm KongZhong Corporation announced its unaudited third quarter 2009 financial results and stated its profit and revenue grew over the previous quarter.
Total revenues increased 40% year-over-year and increased 9% quarter-over-quarter to USD35.1 million. Net income in the quarter was USD4.50 million, a 27% increase compared with the previous quarter's net [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/11/12/9452-kongzhong-announces-q3-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Kingsoft Launches New Website For Mobile Phone Users</title>
		<link>http://www.chinawirelessnews.com/2009/10/29/9435-chinas-kingsoft-launches-new-website-for-mobile-phone-users/</link>
		<comments>http://www.chinawirelessnews.com/2009/10/29/9435-chinas-kingsoft-launches-new-website-for-mobile-phone-users/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:06:24 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kingsoft]]></category>
		<category><![CDATA[Li Wanqiang]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Ringtone]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10943</guid>
		<description><![CDATA[Chinese software, security, and online game provider Kingsoft has announced the formal launch of its wireless Internet site, wap.shouji.cn, providing various mobile phone application services to users who surf via mobile phones.
Li Wanqiang, general manager of this new website, told local media that as the mobile phone WAP site of Kingsoft, the new website is [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/10/29/9435-chinas-kingsoft-launches-new-website-for-mobile-phone-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China Telecom To Recruit App Store Partners</title>
		<link>http://www.chinawirelessnews.com/2009/10/14/9398-china-telecom-to-recruit-app-store-partners/</link>
		<comments>http://www.chinawirelessnews.com/2009/10/14/9398-china-telecom-to-recruit-app-store-partners/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:25:00 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10826</guid>
		<description><![CDATA[Chinese telecom operator China Telecom has published a report stating that it will recruit core cooperative partners for its online mobile phone application store.
These core cooperative partners are meant to be developers and the company requires its cooperative partners to have high technology development and support ability. Meanwhile, they should have the development capability based [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/10/14/9398-china-telecom-to-recruit-app-store-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Lifts Wireless Services Revenue In China</title>
		<link>http://www.chinawirelessnews.com/2009/08/11/9319-kongzhong-lifts-wireless-services-revenue-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2009/08/11/9319-kongzhong-lifts-wireless-services-revenue-in-china/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:42:09 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10324</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation has announced its unaudited second quarter 2009 financial results.
Total revenues for the second quarter of 2009 increased 37% year-over-year and increased 9% quarter-over-quarter to USD32.3 million. Net income in the quarter was USD3.55 million, a 41% increase compared with the first quarter of 2009 net income of USD2.52 [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/08/11/9319-kongzhong-lifts-wireless-services-revenue-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Buys Chinese Mobile Game Developer</title>
		<link>http://www.chinawirelessnews.com/2009/06/22/9238-kongzhong-buys-chinese-mobile-game-developer/</link>
		<comments>http://www.chinawirelessnews.com/2009/06/22/9238-kongzhong-buys-chinese-mobile-game-developer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:55:55 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[IDGVC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[simlife]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10018</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced that it is planning to buy Simlife International Inc., a mobile game developer in China.
KongZhong has agreed to pay USD3 million in cash to the shareholders of Simlife. An additional payment of USD1.25 million in cash and the issuance of 6 million of KongZhong's ordinary shares to [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/06/22/9238-kongzhong-buys-chinese-mobile-game-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Buys Chinese Mobile Game Developer</title>
		<link>http://www.chinawirelessnews.com/2009/06/22/9239-kongzhong-buys-chinese-mobile-game-developer/</link>
		<comments>http://www.chinawirelessnews.com/2009/06/22/9239-kongzhong-buys-chinese-mobile-game-developer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:55:55 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[IDGVC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[simlife]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=10018</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced that it is planning to buy Simlife International Inc., a mobile game developer in China.
KongZhong has agreed to pay USD3 million in cash to the shareholders of Simlife. An additional payment of USD1.25 million in cash and the issuance of 6 million of KongZhong's ordinary shares to [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/06/22/9239-kongzhong-buys-chinese-mobile-game-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Venture Capital Pours In For Techfaith&#039;s Mobile Game Subsidiary In China</title>
		<link>http://www.chinawirelessnews.com/2009/05/18/9201-new-venture-capital-pours-in-for-techfaiths-mobile-game-subsidiary-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2009/05/18/9201-new-venture-capital-pours-in-for-techfaiths-mobile-game-subsidiary-in-china/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:53:00 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[798game.com]]></category>
		<category><![CDATA[798uu.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Techfaith]]></category>
		<category><![CDATA[Defu Dong]]></category>
		<category><![CDATA[game developer]]></category>
		<category><![CDATA[IDGVC]]></category>
		<category><![CDATA[Infiniti Capital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Leo Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9797</guid>
		<description><![CDATA[IDGVC Partners and Infiniti Capital are splitting a USD20 million investment in a Chinese mobile gaming developer.
Based in Beijing, One Net Entertainment is targeting both the mobile and online PC gaming markets through its websites 798uu.com and 798game.com, respectively. Three massive multiplayer online role-playing games are planned to launch in 2009 for online PC users [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/05/18/9201-new-venture-capital-pours-in-for-techfaiths-mobile-game-subsidiary-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Posts Profit In China&#039;s Mobile Sector</title>
		<link>http://www.chinawirelessnews.com/2009/05/14/9198-kongzhong-posts-profit-in-chinas-mobile-sector/</link>
		<comments>http://www.chinawirelessnews.com/2009/05/14/9198-kongzhong-posts-profit-in-chinas-mobile-sector/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:42:22 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wang Leilei]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9762</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation says total revenues for the first quarter of  2009 increased 38% year-over-year and increased 11% quarter-over-quarter to USD29.6 million as the company announced its unaudited first quarter 2009 financial results.
Mobile games accounted for 17% of total revenue in the quarter, compared to 10% in the fourth quarter [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/05/14/9198-kongzhong-posts-profit-in-chinas-mobile-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Mobile Aspirations Disappoint As KongZhong Posts Annual Results, Gains Nokia Investment</title>
		<link>http://www.chinawirelessnews.com/2009/02/19/9065-chinas-mobile-aspirations-disappoint-as-kongzhong-posts-annual-results-gains-nokia-investment/</link>
		<comments>http://www.chinawirelessnews.com/2009/02/19/9065-chinas-mobile-aspirations-disappoint-as-kongzhong-posts-annual-results-gains-nokia-investment/#comments</comments>
