<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaWirelessNews.com &#187; Instaphone</title>
	<atom:link href="http://www.chinawirelessnews.com/tag/instaphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawirelessnews.com</link>
	<description>Business Intelligence For Telecom &#38; Mobile I.T. Professionals in China</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pakistan Gains China Mobile Investment In Coming Years</title>
		<link>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:15:27 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CMPak]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Fan Yunjun]]></category>
		<category><![CDATA[Instaphone]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Orascom Telecom]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15956</guid>
		<description><![CDATA[Chinese telecom operator China Mobile plans to invest USD1.5 billion in CMPak, its wholly-owned subsidiary in Pakistan, over the next four years. Fan Yunjun, chief executive officer of CMPak, revealed the news over a talk with Pakistani Prime Minister Yusuf Raza Gilani. Fan said that China Mobile hopes to enlarge its 3G market share in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Gains 5.98 Million Users In Pakistan</title>
		<link>http://www.chinawirelessnews.com/2009/05/07/9187-china-mobile-gains-598-million-users-in-pakistan/</link>
		<comments>http://www.chinawirelessnews.com/2009/05/07/9187-china-mobile-gains-598-million-users-in-pakistan/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:02:51 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Instaphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[ZONG]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=9708</guid>
		<description><![CDATA[According to statistics provided by Pakistan Telecom Authority, the total number of users of China Mobile's Zong brand in Pakistan has reached 5.98 million by the end of the first quarter of 2009.
PTA said during the first three months of 2009, the number of mobile phone users in Pakistan increased 1.535 million, reaching a total [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2009/05/07/9187-china-mobile-gains-598-million-users-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

