<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaWirelessNews.com &#187; Business</title>
	<atom:link href="http://www.chinawirelessnews.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawirelessnews.com</link>
	<description>Business Intelligence For Telecom &#38; Mobile I.T. Professionals in China</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Mobile&#039;s Call Center In Luoyang Formally Launched</title>
		<link>http://www.chinawirelessnews.com/2012/01/23/10859-china-mobiles-call-center-in-luoyang-formally-launched/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/23/10859-china-mobiles-call-center-in-luoyang-formally-launched/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:44:01 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Luoyang]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16000</guid>
		<description><![CDATA[With a total investment of CNY4 billion, China Mobile's new call center in Luoyang, Henan province, has been formally launched. The new call center is reportedly the largest of its kind in the world. It marks China Mobile's new move to realize integrated management of call centers, which were divided by administrative regions in the [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/23/10859-china-mobiles-call-center-in-luoyang-formally-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Net Profit Down 25.5% In Q4 2011</title>
		<link>http://www.chinawirelessnews.com/2012/01/12/10854-htc-net-profit-down-25-5-in-q4-2011/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/12/10854-htc-net-profit-down-25-5-in-q4-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:07:51 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15981</guid>
		<description><![CDATA[Taiwanese smartphone maker HTC has published its financial report for the fourth quarter of 2011, stating that its net profit decreased by 25.5% year-over-year during the reporting period. This is reportedly the first time for HTC to see profit down over the last two years. According to the report, due to the competition from Apple's [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/12/10854-htc-net-profit-down-25-5-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Will Move Asia Pacific Headquarters To Beijing</title>
		<link>http://www.chinawirelessnews.com/2012/01/09/10852-nokia-will-move-asia-pacific-headquarters-to-beijing/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/09/10852-nokia-will-move-asia-pacific-headquarters-to-beijing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:30:45 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15971</guid>
		<description><![CDATA[Aiming to improve business efficiency and reduce costs, the Finnish communications corporation Nokia will relocate its Asia Pacific headquarters from Singapore to Beijing. A Nokia spokesperson previously said in an email to media that the headquarters relocation is expected to make Nokia's operation adapt to the business environment, so as to improve their competitiveness in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/09/10852-nokia-will-move-asia-pacific-headquarters-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Hiring Additional 100,000 Employees For Zhengzhou iPhone Manufacturing</title>
		<link>http://www.chinawirelessnews.com/2012/01/06/10850-foxconn-hiring-additional-100000-employees-for-zhengzhou-iphone-manufacturing/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/06/10850-foxconn-hiring-additional-100000-employees-for-zhengzhou-iphone-manufacturing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:04:15 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15967</guid>
		<description><![CDATA[Foxconn, the original equipment manufacturer for Apple products, is reportedly expanding its manufacturing capacity in 2012, aiming to increase production for iPhones and iPads to meet the ever-growing market demand. According to reports in Chinese local media, Foxconn is cooperating with the municipal government of Zhengzhou, capital of Henan province, to double the number of [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/06/10850-foxconn-hiring-additional-100000-employees-for-zhengzhou-iphone-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Gains China Mobile Investment In Coming Years</title>
		<link>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:15:27 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CMPak]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Fan Yunjun]]></category>
		<category><![CDATA[Instaphone]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Orascom Telecom]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15956</guid>
		<description><![CDATA[Chinese telecom operator China Mobile plans to invest USD1.5 billion in CMPak, its wholly-owned subsidiary in Pakistan, over the next four years. Fan Yunjun, chief executive officer of CMPak, revealed the news over a talk with Pakistani Prime Minister Yusuf Raza Gilani. Fan said that China Mobile hopes to enlarge its 3G market share in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Will Invest USD150 Million In India In 2012</title>
		<link>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:30:13 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15954</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei has announced plans to invest up to USD150 million in India in 2012 to promote its business growth. Sures Vaidyanathan, Huawei's spokesperson in India, told local media that Huawei is committed to the long-term development in India, and it will accelerate the development of enterprise business, terminal business, 2G capacity [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio Eyes IPO In Hong Kong In 2013</title>
		<link>http://www.chinawirelessnews.com/2011/12/23/10836-rovio-eyes-ipo-in-hong-kong-in-2013/</link>
		<comments>http://www.chinawirelessnews.com/2011/12/23/10836-rovio-eyes-ipo-in-hong-kong-in-2013/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:16:48 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Internet game]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[wireless game]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15935</guid>
		<description><![CDATA[Rovio, developer of the gaming application Angry Birds, reportedly plans to launch IPO in Hong Kong in 2013. According to reports in Finnish publication Tekniikka &#038; Talous, Peter Vesterbacka, chief marketing officer of Rovio, revealed that Rovio hopes to become a media company with market value similar with Disney, whose market value is about USD65.3 [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/12/23/10836-rovio-eyes-ipo-in-hong-kong-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blackberry President For China As Prices Drop</title>
		<link>http://www.chinawirelessnews.com/2011/12/21/10834-new-blackberry-president-for-china-as-prices-drop/</link>
		<comments>http://www.chinawirelessnews.com/2011/12/21/10834-new-blackberry-president-for-china-as-prices-drop/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:16:42 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Alex Lambeek]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Greg Shea]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[research In Motion]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15932</guid>
		<description><![CDATA[Research In Motion, the Canadian smartphone maker known for its BlackBerry brand, announced that Alex Lambeek will become its new president for the China region. Prior to this, rumors were swirling that RIM would soon make adjustments to its Chinese market strategy. With this news, Gregory Shea, former president for RIM China, will become an [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/12/21/10834-new-blackberry-president-for-china-as-prices-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Capitulates To Pressure From U.S. Organization</title>
		<link>http://www.chinawirelessnews.com/2011/12/15/10830-huawei-capitulates-to-pressure-from-u-s-organization/</link>
		<comments>http://www.chinawirelessnews.com/2011/12/15/10830-huawei-capitulates-to-pressure-from-u-s-organization/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:35:45 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15895</guid>
		<description><![CDATA[U.S.-based United Against Nuclear Iran has applauded China's Huawei for ending its bid to seek new business in Iran. Ambassador Mark D. Wallace, president of United Against Nuclear Iran, stated, "We applaud Huawei for taking an important first step in pulling back from its business in Iran, and we thank Huawei for its cooperation and [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/12/15/10830-huawei-capitulates-to-pressure-from-u-s-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Revenue Up 11.8% This Year</title>
		<link>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:06:51 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15776</guid>
		<description><![CDATA[China Telecom has published its financial report for the first three quarters of 2011, stating that from January to September, its operating revenue reached CNY182.357 billion, a year-on-year increase of 11.8%. The company's net profit reached CNY13.859 billion, a year-on-year increase of 10.1%. The report said that during the first three quarters of 2011, the [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIT: 17,009 Telecom Complaints During Last Quarter In China</title>
		<link>http://www.chinawirelessnews.com/2011/11/03/10802-miit-17009-telecom-complaints-during-last-quarter-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/03/10802-miit-17009-telecom-complaints-during-last-quarter-in-china/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:05:38 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15759</guid>
		<description><![CDATA[The Ministry of Industry and Information Technology of China has published a report on the telecom service quality in China for the third quarter of 2011, stating that 17,099 telecom service complaints were received during the reporting period, an increase of 13.8% compared with the previous quarter. By complaint rate of users, China Unicom was [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/03/10802-miit-17009-telecom-complaints-during-last-quarter-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Establishes Largest Call Center In Jiangsu Province</title>
		<link>http://www.chinawirelessnews.com/2011/11/02/10801-china-mobile-establishes-largest-call-center-in-jiangsu-province/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/02/10801-china-mobile-establishes-largest-call-center-in-jiangsu-province/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:21:31 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Huai'an]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15757</guid>
		<description><![CDATA[Chinese telecom operator China Mobile has announced that it has decided to establish its largest call center, which will have 20,000 seats, in Huaian, Jiangsu province. With an investment of over CNY2 billion, the first phase project of the call center will start construction before the end of the year and will initially provide 10,000 [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/02/10801-china-mobile-establishes-largest-call-center-in-jiangsu-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Expenses Jump As Sohu.com Reports Record China Revenues</title>
		<link>http://www.chinawirelessnews.com/2011/10/31/10800-operating-expenses-jump-as-sohu-com-reports-record-china-revenues/</link>
		<comments>http://www.chinawirelessnews.com/2011/10/31/10800-operating-expenses-jump-as-sohu-com-reports-record-china-revenues/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:47:56 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sogou]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15764</guid>
		<description><![CDATA[Chinese online media and entertainment company Sohu.com Inc. announced record total revenues of USD233 million, up 42% year-over-year and 17% quarter-over-quarter, as it reported its unaudited financial results for the third quarter ended September 30, 2011. Total online advertising revenues which include revenues from brand advertising and its search engine Sogou.com business were USD95 million, [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/10/31/10800-operating-expenses-jump-as-sohu-com-reports-record-china-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality Rejected In China As Tudou.com Inks Internet Video Deal</title>
		<link>http://www.chinawirelessnews.com/2011/10/31/10799-net-neutrality-rejected-in-china-as-tudou-com-inks-internet-video-deal/</link>
		<comments>http://www.chinawirelessnews.com/2011/10/31/10799-net-neutrality-rejected-in-china-as-tudou-com-inks-internet-video-deal/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:45:42 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Tudou]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15751</guid>
		<description><![CDATA[Proving that fairness ends at the Great Firewall, Chinese video website Tudou.com announced that it has reached agreement with China Telecom to increase the video upload speed on Tudou.com for users in Shanghai. According to local media reports, Tudou.com said with the cooperation, China Telecom's fiber network users in Shanghai will enjoy about 4 Mb/S [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/10/31/10799-net-neutrality-rejected-in-china-as-tudou-com-inks-internet-video-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom, France Telecom-Orange Reach Comprehensive Cooperation</title>
		<link>http://www.chinawirelessnews.com/2011/10/24/10791-china-telecom-france-telecom-orange-reach-comprehensive-cooperation/</link>
		<comments>http://www.chinawirelessnews.com/2011/10/24/10791-china-telecom-france-telecom-orange-reach-comprehensive-cooperation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:31:05 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Telecom-Orange]]></category>
		<category><![CDATA[IPVPN]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15711</guid>
		<description><![CDATA[China Telecom and France Telecom-Orange have signed in Beijing a strategic partnership framework agreement which aims to improve the two parties' service capacity in the global market. With the signing of the agreement, China Telecom and France Telecom-Orange will both play their advantages in the network and service sectors to further improve China Telecom's influence [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/10/24/10791-china-telecom-france-telecom-orange-reach-comprehensive-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Formally Establishes Board Of Directors</title>
		<link>http://www.chinawirelessnews.com/2011/10/13/10786-china-mobile-formally-establishes-board-of-directors/</link>
		<comments>http://www.chinawirelessnews.com/2011/10/13/10786-china-mobile-formally-establishes-board-of-directors/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:10:11 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chen Geng]]></category>
		<category><![CDATA[China CSR]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ding Zhongzhi]]></category>
		<category><![CDATA[Li Yue]]></category>
		<category><![CDATA[SASAC]]></category>
		<category><![CDATA[State Council]]></category>
		<category><![CDATA[State-owned Assets Supervision and Administration Commission]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Tong Bao'an]]></category>
		<category><![CDATA[Wang Jianzhou]]></category>
		<category><![CDATA[Xi Guohua]]></category>
		<category><![CDATA[Yu Ning]]></category>
		<category><![CDATA[Zhong Ruiming]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15685</guid>
		<description><![CDATA[Chinese telecom group China Mobile has announced the formal establishment of its board of directors, and Wang Jianzhou, chairman of China Mobile, signed services contracts with five outside directors. The board of directors of China Mobile is formed by nine members, including chairman Wang Jianzhou; deputy chairman and party secretary Xi Guohua; director and general [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/10/13/10786-china-mobile-formally-establishes-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Huawei Establishes Cloud Computing Partnership With Deutsche Telekom</title>
		<link>http://www.chinawirelessnews.com/2011/09/14/10775-chinas-huawei-establishes-cloud-computing-partnership-with-deutsche-telekom/</link>
		<comments>http://www.chinawirelessnews.com/2011/09/14/10775-chinas-huawei-establishes-cloud-computing-partnership-with-deutsche-telekom/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:11:53 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15622</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei and Deutsche Telekom have signed a strategic cooperation memorandum of understanding to jointly expand services within the enterprise business market. This move marks Huawei's further step of its expansion into the high-end market in Europe. Under the framework agreement signed between the two parties, Huawei and Deutsche Telekom will implement [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/09/14/10775-chinas-huawei-establishes-cloud-computing-partnership-with-deutsche-telekom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom&#039;s Net Profit On The Rise</title>
		<link>http://www.chinawirelessnews.com/2011/08/30/10766-china-telecoms-net-profit-on-the-rise/</link>
		<comments>http://www.chinawirelessnews.com/2011/08/30/10766-china-telecoms-net-profit-on-the-rise/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:52:17 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Telecom]]></category>
