<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaWirelessNews.com &#187; 3G</title>
	<atom:link href="http://www.chinawirelessnews.com/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawirelessnews.com</link>
	<description>Business Intelligence For Telecom &#38; Mobile I.T. Professionals in China</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Telecom To Launch CDMA-based iPhone 4S</title>
		<link>http://www.chinawirelessnews.com/2012/02/01/10860-china-telecom-to-launch-cdma-based-iphone-4s/</link>
		<comments>http://www.chinawirelessnews.com/2012/02/01/10860-china-telecom-to-launch-cdma-based-iphone-4s/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:33:47 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3C]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Certification and Accreditation Administration of China]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16016</guid>
		<description><![CDATA[Chinese telecom operator China Telecom has reportedly reached an agreement with Apple to introduce the CDMA version of the iPhone 4S into China. The latest news released by Chinese local media stated that China Telecom has been preparing for the launch of CDMA-based iPhone 4S; and the new product will be available at the end [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/02/01/10860-china-telecom-to-launch-cdma-based-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Will Launch Mobile Services In UK</title>
		<link>http://www.chinawirelessnews.com/2012/01/11/10853-china-telecom-will-launch-mobile-services-in-uk/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/11/10853-china-telecom-will-launch-mobile-services-in-uk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:37:19 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Transatel]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15975</guid>
		<description><![CDATA[China Telecom is reportedly inking a deal with Britain's Everything Everywhere to launch mobile services in the country. Everything Everywhere is a UK mobile operator jointly invested by France's Orange and Germany's T-Mobile. According to the agreement, China Telecom (Europe), China Telecom's wholly-owned subsidiary for the EMEA region, will launch an MVNO on the network [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/11/10853-china-telecom-will-launch-mobile-services-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S Prices Announced In China</title>
		<link>http://www.chinawirelessnews.com/2012/01/09/10851-apple-iphone-4s-prices-announced-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/09/10851-apple-iphone-4s-prices-announced-in-china/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:48:59 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15977</guid>
		<description><![CDATA[China Unicom, the exclusive operator partner for Apple's iPhone smartphones in China, has announced the contracted prices for iPhone 4S, starting at CNY5,880. According to China Unicom, the contracted prices for 16GB iPhone 4S is CNY5,880; for 32GB is CNY6,999; and for 64GB is CNY7,999. Meanwhile, users can choose ten different mobile fee packages with [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/09/10851-apple-iphone-4s-prices-announced-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Gains China Mobile Investment In Coming Years</title>
		<link>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:15:27 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CMPak]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Fan Yunjun]]></category>
		<category><![CDATA[Instaphone]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Orascom Telecom]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15956</guid>
		<description><![CDATA[Chinese telecom operator China Mobile plans to invest USD1.5 billion in CMPak, its wholly-owned subsidiary in Pakistan, over the next four years. Fan Yunjun, chief executive officer of CMPak, revealed the news over a talk with Pakistani Prime Minister Yusuf Raza Gilani. Fan said that China Mobile hopes to enlarge its 3G market share in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/04/10847-pakistan-gains-china-mobile-investment-in-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Will Invest USD150 Million In India In 2012</title>
		<link>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:30:13 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15954</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei has announced plans to invest up to USD150 million in India in 2012 to promote its business growth. Sures Vaidyanathan, Huawei's spokesperson in India, told local media that Huawei is committed to the long-term development in India, and it will accelerate the development of enterprise business, terminal business, 2G capacity [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Has 110 Million 3G Mobile Users</title>
		<link>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/</link>
		<comments>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:47:14 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Kingsoft]]></category>
		<category><![CDATA[Lei Jun]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Xiaomi]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15943</guid>
		<description><![CDATA[According to statistics provided by the three major Chinese telecom operators China Mobile, China Unicom and China Telecom, the number of 3G users largely increased in November 2011, reaching a total of 110 million. China Unicom reported that the number of its newly increased 3G users was over three million for the first time in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolpad Will Dump Chinese Mobile Phone Manufacturing Next Year</title>
		<link>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:41 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Coolpad]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Li Wang]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15850</guid>
		<description><![CDATA[Li Wang, executive vice president of the Chinese mobile phone brand Coolpad, revealed that the company plans to completely stop manufacturing mobile phones and non-smartphone devices in 2012. Instead, the company will try to focus only on smartphone manufacturing. Li told local media that Coolpad's mobile device shipments in the entire year of 2011 is [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens May Axe 4,000 Employees In China</title>
		<link>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:06:14 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15844</guid>
		<description><![CDATA[Nokia Siemens Networks has announced plans to cut 17,000 employees around the world by the end of 2013, including about 4,000 mainland Chinese employees. This is reportedly the largest layoff in the history of Nokia Siemens. According to the company, it had about 74,000 employees worldwide by November 1, 2011, which means one out of [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Completes Wireless City Platforms In 150 Chinese Cities</title>
		<link>http://www.chinawirelessnews.com/2011/11/22/10815-china-mobile-completes-wireless-city-platforms-in-150-chinese-cities/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/22/10815-china-mobile-completes-wireless-city-platforms-in-150-chinese-cities/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:46:04 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Li Yue]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless city]]></category>
		<category><![CDATA[Xiamen]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15823</guid>
		<description><![CDATA[Li Yue, president of China Mobile, said that by the end of October 2011, China Mobile has signed wireless city construction agreements with over 160 cities in 26 provinces in China, of which nearly 150 cities in 22 provinces had completed construction of basic wireless city platforms. At the same time, the company has developed [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/22/10815-china-mobile-completes-wireless-city-platforms-in-150-chinese-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Counts 150 Million Mobile Phone App Store Users</title>
		<link>http://www.chinawirelessnews.com/2011/11/10/10808-china-counts-150-million-mobile-phone-app-store-users/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/10/10808-china-counts-150-million-mobile-phone-app-store-users/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:32:06 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15793</guid>
		<description><![CDATA[By the end of September 2011, there were 150 million registered users of mobile phone application stores in China, an increase of almost 50% compared with the previous quarter, according to latest statistics published by China's Ministry of Industry and Information Technology. The statistics showed that by the end of the third quarter of 2011, [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/10/10808-china-counts-150-million-mobile-phone-app-store-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s iPhone 4S Coming To Hong Kong This Week</title>
		<link>http://www.chinawirelessnews.com/2011/11/09/10806-apples-iphone-4s-coming-to-hong-kong-this-week/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/09/10806-apples-iphone-4s-coming-to-hong-kong-this-week/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:58:43 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[POrtugal]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15786</guid>
		<description><![CDATA[Apple's latest smartphone product iPhone 4S will start retail sales in Hong Kong on November 11, 2011. Apart from Hong Kong, there are another 14 countries and regions which will become the second batch to introduce iPhone 4S, including South Korea, Albania, Armenia, Bulgaria, El Salvador, Greece, Guatemala, Malta, Montenegro, New Zealand, Panama, Poland, Portugal [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/09/10806-apples-iphone-4s-coming-to-hong-kong-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Revenue Up 11.8% This Year</title>
		<link>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:06:51 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15776</guid>
		<description><![CDATA[China Telecom has published its financial report for the first three quarters of 2011, stating that from January to September, its operating revenue reached CNY182.357 billion, a year-on-year increase of 11.8%. The company's net profit reached CNY13.859 billion, a year-on-year increase of 10.1%. The report said that during the first three quarters of 2011, the [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/07/10805-china-telecom-revenue-up-11-8-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Users Increase At China Unicom</title>
		<link>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:40:04 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15761</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has published its user statistics for September 2011, stating that the number of its 2G mobile users increased by 81.59% compared with the previous month and its 3G users increased by 15.28%. The company said that during the reporting period, its 2G users saw a net increase of 572,000, which [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Net Profit Reached CNY92 Billion In First Three Quarters In 2011</title>
		<link>http://www.chinawirelessnews.com/2011/10/28/10796-china-mobile-net-profit-reached-cny92-billion-in-first-three-quarters-in-2011/</link>
		<comments>http://www.chinawirelessnews.com/2011/10/28/10796-china-mobile-net-profit-reached-cny92-billion-in-first-three-quarters-in-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:03:16 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15742</guid>
		<description><![CDATA[Chinese telecom operator China Mobile has published its performance report for the third quarter of 2011, stating that from January to September 2011, the company realized operating revenue of CNY383.846 billion, a year-on-year increase of 8.8%. The report also showed that during the first three quarters of 2011, China Mobile's earnings before interest, taxes, depreciation, [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/10/28/10796-china-mobile-net-profit-reached-cny92-billion-in-first-three-quarters-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo To Launch Tablet In India Before Year-end</title>
		<link>http://www.chinawirelessnews.com/2011/09/15/10776-lenovo-to-launch-tablet-in-india-before-year-end/</link>
		<comments>http://www.chinawirelessnews.com/2011/09/15/10776-lenovo-to-launch-tablet-in-india-before-year-end/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:13:17 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15624</guid>
		<description><![CDATA[Chinese PC and electronics company Lenovo has announced that to further expand its market share, it plans to launch tablet computer products in India before the end of 2011. Lenovo launched three types of tablet computers in July 201, including the IdeaPad Tablet K1 designed for individual consumers; ThinkPad Tablet for business users; and IdeaPad [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/09/15/10776-lenovo-to-launch-tablet-in-india-before-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Publishes Cloud Computing Strategy For 2012</title>
		<link>http://www.chinawirelessnews.com/2011/09/05/10770-china-telecom-publishes-cloud-computing-strategy-for-2012/</link>
		<comments>http://www.chinawirelessnews.com/2011/09/05/10770-china-telecom-publishes-cloud-computing-strategy-for-2012/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:53:44 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[eSurfing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Yang Jie]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15605</guid>
		<description><![CDATA[Chinese telecom operator China Telecom has announced its eSurfing cloud computing strategy, brand, and solution, and it plans to launch eSurfing cloud devices and cloud storage products in 2012. China Telecom established a cloud computing project team in 2009 and the company has completed tests in Shanghai, Guangdong, Guangxi, and Jiangxi. According to Yang Jie, [...]]]></description>
