<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaWirelessNews.com &#187; 2G</title>
	<atom:link href="http://www.chinawirelessnews.com/tag/2g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawirelessnews.com</link>
	<description>Business Intelligence For Telecom &#38; Mobile I.T. Professionals in China</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huawei Will Invest USD150 Million In India In 2012</title>
		<link>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/</link>
		<comments>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:30:13 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15954</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei has announced plans to invest up to USD150 million in India in 2012 to promote its business growth. Sures Vaidyanathan, Huawei's spokesperson in India, told local media that Huawei is committed to the long-term development in India, and it will accelerate the development of enterprise business, terminal business, 2G capacity [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2012/01/03/10845-huawei-will-invest-usd150-million-in-india-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Has 110 Million 3G Mobile Users</title>
		<link>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/</link>
		<comments>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:47:14 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Kingsoft]]></category>
		<category><![CDATA[Lei Jun]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Xiaomi]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15943</guid>
		<description><![CDATA[According to statistics provided by the three major Chinese telecom operators China Mobile, China Unicom and China Telecom, the number of 3G users largely increased in November 2011, reaching a total of 110 million. China Unicom reported that the number of its newly increased 3G users was over three million for the first time in [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/12/27/10838-china-has-110-million-3g-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolpad Will Dump Chinese Mobile Phone Manufacturing Next Year</title>
		<link>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:00:41 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Coolpad]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Li Wang]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15850</guid>
		<description><![CDATA[Li Wang, executive vice president of the Chinese mobile phone brand Coolpad, revealed that the company plans to completely stop manufacturing mobile phones and non-smartphone devices in 2012. Instead, the company will try to focus only on smartphone manufacturing. Li told local media that Coolpad's mobile device shipments in the entire year of 2011 is [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/30/10820-coolpad-will-dump-chinese-mobile-phone-manufacturing-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens May Axe 4,000 Employees In China</title>
		<link>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:06:14 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15844</guid>
		<description><![CDATA[Nokia Siemens Networks has announced plans to cut 17,000 employees around the world by the end of 2013, including about 4,000 mainland Chinese employees. This is reportedly the largest layoff in the history of Nokia Siemens. According to the company, it had about 74,000 employees worldwide by November 1, 2011, which means one out of [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/28/10819-nokia-siemens-may-axe-4000-employees-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Users Increase At China Unicom</title>
		<link>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/</link>
		<comments>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:40:04 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15761</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has published its user statistics for September 2011, stating that the number of its 2G mobile users increased by 81.59% compared with the previous month and its 3G users increased by 15.28%. The company said that during the reporting period, its 2G users saw a net increase of 572,000, which [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/11/04/10804-3g-users-increase-at-china-unicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Gained 1.855 Million New 3G Users Last Month</title>
		<link>http://www.chinawirelessnews.com/2011/07/21/10734-china-unicom-gained-1-855-million-new-3g-users-last-month/</link>
		<comments>http://www.chinawirelessnews.com/2011/07/21/10734-china-unicom-gained-1-855-million-new-3g-users-last-month/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:15:12 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[fixed-line]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15472</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has published its operating statistics for June 2011, stating that the number of its 2G mobile phone users increased by 417,000 and its 3G users increased by 1.855 million during the reporting period. China Unicom said that during June 2011, it gained 417,000 new 2G mobile phone users, but it [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/07/21/10734-china-unicom-gained-1-855-million-new-3g-users-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s ZTE Appointed LTE-ready Network Deployment In Malaysia</title>
		<link>http://www.chinawirelessnews.com/2011/05/06/9975-chinas-zte-appointed-lte-ready-network-deployment-in-malaysia/</link>
		<comments>http://www.chinawirelessnews.com/2011/05/06/9975-chinas-zte-appointed-lte-ready-network-deployment-in-malaysia/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:44:47 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13297</guid>
		<description><![CDATA[A subsidiary of Telenor and a wireless telecom operator in Malaysia, DiGi Telecommunications Sdn Bhd has announced the appointment of ZTE Corporation to build a unified mobile network that will provide DiGi with fully transformed 2G/3G/4G network, starting from the third quarter of 2011. This new network is reportedly be able to deliver download speeds [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/05/06/9975-chinas-zte-appointed-lte-ready-network-deployment-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile To Invest CNY16 Billion To Build Wireless City</title>
		<link>http://www.chinawirelessnews.com/2011/04/21/9967-china-mobile-to-invest-cny16-billion-to-build-wireless-city/</link>
		<comments>http://www.chinawirelessnews.com/2011/04/21/9967-china-mobile-to-invest-cny16-billion-to-build-wireless-city/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:00:06 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless city]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13251</guid>
		<description><![CDATA[Chinese telecom operator China Mobile has signed an agreement with the municipal government of Xi'an, Shaanxi, to invest CNY16 billion for the construction of a wireless city infrastructure. Under the agreement, the two parties will jointly promote the building of Xi'an as a wireless city. They will implement cooperation in various sectors, including the building [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/04/21/9967-china-mobile-to-invest-cny16-billion-to-build-wireless-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Partners With Guangdong Retailers For 3G Services</title>
		<link>http://www.chinawirelessnews.com/2011/04/15/9962-china-unicom-partners-with-guangdong-retailers-for-3g-services/</link>
		<comments>http://www.chinawirelessnews.com/2011/04/15/9962-china-unicom-partners-with-guangdong-retailers-for-3g-services/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:31:35 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Dongguan Jietong]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangdong Dadi]]></category>
		<category><![CDATA[Guangdong Junhe]]></category>
		<category><![CDATA[Guangdong Longyue]]></category>
		<category><![CDATA[mobil phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Shenzhen Hengbo]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13230</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has signed cooperating agreements with five mobile phone retail channel providers in Guangdong. The five mobile phone retail chain enterprises include Shenzhen Hengbo, Guangdong Dadi, Dongguan Jietong, Guangdong Junhe, and Guangdong Longyue. This is reportedly the first time for China Unicom to sign comprehensive strategic cooperating agreements with regional mobile [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/04/15/9962-china-unicom-partners-with-guangdong-retailers-for-3g-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Huawei Gains USD100 Million Contract From 2degrees</title>
		<link>http://www.chinawirelessnews.com/2011/03/11/9948-chinas-huawei-gains-usd100-million-contract-from-2degrees/</link>
		<comments>http://www.chinawirelessnews.com/2011/03/11/9948-chinas-huawei-gains-usd100-million-contract-from-2degrees/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:08:09 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2degrees]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eric Hertz]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13133</guid>
		<description><![CDATA[Chinese telecom equipment maker Huawei Technologies has announced that it has signed a USD100 million contract with the New Zealand-based mobile network 2degrees to help the company upgrade its network over the next two years. Eric Hertz, chief executive officer of 2degrees, said that the investment will ensure the company's network is ready to handle [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/03/11/9948-chinas-huawei-gains-usd100-million-contract-from-2degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Increases 3G Overseas Roaming Services</title>
		<link>http://www.chinawirelessnews.com/2011/02/25/9941-china-unicom-increases-3g-overseas-roaming-services/</link>
		<comments>http://www.chinawirelessnews.com/2011/02/25/9941-china-unicom-increases-3g-overseas-roaming-services/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:48:48 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13080</guid>
		<description><![CDATA[Chinese telecom operator China Unicom has published a report, stating that by December 31, 2010, the company had opened 3G international roaming and short message services in collaboration with 195 operators in 98 countries and regions. According to the report, China Unicom has cooperated with 487 operators in 238 countries and regions, including Hong Kong, [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/02/25/9941-china-unicom-increases-3g-overseas-roaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens Networks&#039; Sales In China Up 20% In Q4 2010</title>
		<link>http://www.chinawirelessnews.com/2011/02/17/9940-nokia-siemens-networks-sales-in-china-up-20-in-q4-2010/</link>
		<comments>http://www.chinawirelessnews.com/2011/02/17/9940-nokia-siemens-networks-sales-in-china-up-20-in-q4-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:09:44 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13058</guid>
		<description><![CDATA[Nokia Siemens Networks' latest financial report shows that during the forth quarter of 2010, its net sales in the Greater China region reached EUR506 million, a year-on-year increase of 20% and an increase of 63% compared with the previous quarter. According to the report, the company's total net sales in the reporting period was EUR3.961 [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2011/02/17/9940-nokia-siemens-networks-sales-in-china-up-20-in-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Forecasts Lower Revenues For Chinese Mobile Services</title>
		<link>http://www.chinawirelessnews.com/2010/11/23/9902-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services/</link>
		<comments>http://www.chinawirelessnews.com/2010/11/23/9902-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:01:00 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2.5G]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12782</guid>
		<description><![CDATA[Chinese wireless value-added services company KongZhong Corporation revealed its unaudited third quarter 2010 financial results and stated its total revenues increased 7% year-over-year to USD37.67 million. However, the company says it expects total revenues for the fourth quarter to be within the range of USD35.5 million to 36.5 million. KongZhong's total gross profit for the [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/11/23/9902-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Eyes Hong Kong For Mobile Phone Retail Outlets</title>
		<link>http://www.chinawirelessnews.com/2010/11/22/9901-china-unicom-eyes-hong-kong-for-mobile-phone-retail-outlets/</link>
		<comments>http://www.chinawirelessnews.com/2010/11/22/9901-china-unicom-eyes-hong-kong-for-mobile-phone-retail-outlets/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:33:35 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Gadgets & Electronics]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wostore]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12775</guid>
		<description><![CDATA[ZTE Corporation will soon jointly introduce China Unicom's multi-platform, multi-device application store called the "WoStore" into Hong Kong. "With a unique advantageous WCDMA network, China Unicom is optimistic about the potential of its WoStore service," said ZTE Vice President Yu Yifang. "ZTE is honored to be the sole partner for the online service platform and [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/11/22/9901-china-unicom-eyes-hong-kong-for-mobile-phone-retail-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Services Decline In China For KongZhong</title>
		<link>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/</link>
		<comments>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:22:36 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2.5G]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[MVAS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Wang Leilei]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless game]]></category>
		<category><![CDATA[WVAS]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12465</guid>
		<description><![CDATA[Chinese mobile Internet company KongZhong Corporation today announced its unaudited second quarter 2010 financial results. Total revenues for the quarter increased 9% year-over-year to USD35.3 million and total gross margin was 48% in the second quarter of 2010, an increase of 44% from the previous quarter in 2010. Net income was USD2.6 million, and KongZhong [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/08/26/9827-wireless-services-decline-in-china-for-kongzhong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Start Trial Of Mobile Phone Number Portability In October 2010</title>
		<link>http://www.chinawirelessnews.com/2010/08/17/9817-china-to-start-trial-of-mobile-phone-number-portability-in-october-2010/</link>
		<comments>http://www.chinawirelessnews.com/2010/08/17/9817-china-to-start-trial-of-mobile-phone-number-portability-in-october-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:21:57 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
				<category><![CDATA[China Wireless News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[number portability]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12425</guid>
		<description><![CDATA[China's Ministry of Industry and Information Technology has completed its tests in Tianjin and will start the trial operation of the mobile phone number portability service from October 2010. The mobile phone number portability service allows users of a telecom operator to change their mobile communication service providers and enjoy the services of the new [...]]]></description>
		<wfw:commentRss>http://www.chinawirelessnews.com/2010/08/17/9817-china-to-start-trial-of-mobile-phone-number-portability-in-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaTek Forms 4G LTE Technology Alliance With Japanese Operator</title>
		<link>http://www.chinawirelessnews.com/2010/08/09/9813-mediatek-forms-4g-lte-technology-alliance-with-japanese-operator/</link>
		<comments>http://www.chinawirelessnews.com/2010/08/09/9813-mediatek-forms-4g-lte-technology-alliance-with-japanese-operator/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:45:45 +0000</pubDate>
		<dc:creator>ChinaWirelessNews.com Editor</dc:creator>
